Snow Reports
Snow Forecasts & Snow Reports

Switzerland Snow Report overview 15th Jan 2010
Many resorts in Switzerland received good snowfall over the weekend and as a result most of them offer really good skiing this week. Ski Club reps in resorts across the country say that it’s great both on and off piste.
Verbier (25/150cm) has lots of great skiing available. There is plenty to choose from off piste, with good snow coverage providing lots of options. All of the resort’s 35 lifts were running on Monday and links over to other resorts in the 4 Valleys are all open. The area is also quiet at the moment as it is the low season, so it’s a perfect time to be skiing there.
20cm of fresh snow was reported at Saas Fee (78/211cm) on Sunday. Lovely sunshine prevails on Monday morning and it is very cold so the snow is in amazing condition. The Ski Club rep in resort skied most areas of the resort on Sunday and said it was awesome everywhere. The new snow made for some great powder skiing away from the pistes, and even on the piste there was some powder to be found.
Latest Snow Conditions in Switzerland
| Ski Resort Name | Past 48hrs | Piste Condition | Upper Slopes |
| Adelboden, Switzerland | 0cm | N/A | 0cm |
| Andermatt, Switzerland | 0cm | N/A | 0cm |
| Anzere, Switzerland | 0cm | Powder | 170cm |
| Arosa, Switzerland | 0cm | Spring | 120cm |
| Beatenberg, Switzerland | 0cm | N/A | 0cm |
| Brig, Switzerland | 0cm | N/A | 0cm |
| Brunni - Haggenegg, Switzerland | 0cm | N/A | 0cm |
| Celerina, Switzerland | 0cm | N/A | 0cm |
| Champery, Switzerland | 0cm | N/A | 0cm |
| Chateau-d' Oex, Switzerland | 0cm | N/A | 0cm |
| Crans-Montana, Switzerland | 0cm | N/A | 210cm |
| Davos, Switzerland | 0cm | Spring | 163cm |
| Disentis, Switzerland | 0cm | N/A | 0cm |
| Engadin - St. Moritz, Switzerland | 0cm | N/A | 0cm |
| Engelberg, Switzerland | 0cm | Powder | 342cm |
| Evolene, Switzerland | 0cm | N/A | 0cm |
| Fiesch, Switzerland | 0cm | N/A | 150cm |
| Flims/Laax/Falera, Switzerland | 0cm | Variable | 0cm |
| Flumserberg, Switzerland | 0cm | N/A | 0cm |
| Frutigen, Switzerland | 0cm | N/A | 0cm |
| Grachen, Switzerland | 0cm | N/A | 0cm |
| Grindelwald - Wengen, Switzerland | 0cm | N/A | 0cm |
| Gryon, Switzerland | 0cm | N/A | 0cm |
| Gstaad, Switzerland | 0cm | N/A | 0cm |
| Interlaken, Switzerland | 0cm | N/A | 0cm |
| Kandersteg, Switzerland | 0cm | N/A | 0cm |
| Klosters, Switzerland | 0cm | Spring | 163cm |
| Lauterbrunnen, Switzerland | 0cm | N/A | 181cm |
| Lenk, Switzerland | 0cm | N/A | 0cm |
| Lenzerheide-Valbella, Switzerland | 0cm | N/A | 240cm |
| Les Diablerets, Switzerland | 0cm | N/A | 0cm |
| Les Prés d'Orvin, Switzerland | 0cm | N/A | 0cm |
| Leukerbad, Switzerland | 0cm | N/A | 0cm |
| Leysin, Switzerland | 0cm | N/A | 60cm |
| Meiringen - Hasliberg, Switzerland | 0cm | N/A | 0cm |
| Murren, Switzerland | 0cm | Powder | 170cm |
| Pizol - Heidiland, Switzerland | 0cm | N/A | 0cm |
| Pontresina, Switzerland | 0cm | N/A | 0cm |
| Saanen, Switzerland | 0cm | N/A | 0cm |
| Saas Fee Saastal, Switzerland | 0cm | Hard Packed | 119cm |
| Samnaun, Switzerland | 0cm | Spring | 115cm |
| Savognin, Switzerland | 0cm | Spring | 0cm |
| Scuol, Switzerland | 0cm | N/A | 0cm |
| Silvaplana-Corvatsch, Switzerland | 0cm | N/A | 0cm |
| St. Moritz, Switzerland | 0cm | N/A | 0cm |
| Täsch, Switzerland | 0cm | N/A | 0cm |
| Thyon Region, Switzerland | 0cm | N/A | 0cm |
| Verbier, Switzerland | 0cm | N/A | 190cm |
| Villars, Switzerland | 0cm | N/A | 0cm |
| Wengen, Switzerland | 0cm | N/A | 0cm |
| Zermatt, Switzerland | 0cm | Hard Packed | 176cm |







