Snow Reports
Snow Forecasts & Snow Reports

France Snow Report overview 15th Jan 2010
The southern French Alps received huge snowfall over the weekend. This gave waist deep powder over the whole mountain and made for some phenomenal skiing.
Over a metre of fresh snow fell on Puy St Vincent (180/230cm). Their base depth has increased hugely as a result of this fresh snow and there is brilliant coverage off piste even low down now. 11 of the resort’s 12 lifts were running on Monday which is great considering how much snow fell recently. Piste conditions couldn’t really be any better at the moment.
Further north it also snowed, but not as much as down south. Between 10cm and 20cm fell at Morzine (40/170cm) on Saturday and there is now plenty of snow even down at valley level. The best snow is higher up where there is most of it. Nearly all the lifts in the Morzine area are open, as is the lift link up to Avoriaz (125/170cm).
Monday was a lovely sunny morning in Val d’Isere (98/148cm). Cold and sunny weather now dominates after the recent snowfall. The Ski Club reps in resort report amazing snow conditions. All the fresh powder that fell last week gives awesome off-piste skiing and on-piste conditions are excellent everywhere.
Latest Snow Conditions in France
| Ski Resort Name | Past 48hrs | Piste Condition | Upper Slopes |
| Alpe d'Huez, France | 0cm | Hard Packed | 280cm |
| Arêches - Beaufort, France | 5cm | Hard Packed | 185cm |
| Auris - en - Oisans, France | 0cm | Hard Packed | 120cm |
| Auron, France | 35cm | Powder | 225cm |
| Aussois, France | 25cm | Hard Packed | 115cm |
| Autrans, France | 0cm | Powder | 100cm |
| Avoriaz, France | 0cm | Hard Packed | 210cm |
| Ax - les - Thermes, France | 20cm | Powder | 120cm |
| Bessans, France | 3cm | Powder | 111cm |
| Besse - Super - Besse, France | 0cm | Variable | 140cm |
| Beuil - les - Launes, France | 0cm | Powder | 200cm |
| Bonneval - sur - Arc, France | 40cm | Powder | 210cm |
| Chamonix, France | 17cm | Variable | 400cm |
| Champagny en Vanoise, France | 30cm | Variable | 210cm |
| Chamrousse, France | 10cm | Hard Packed | 110cm |
| Chatel, France | 0cm | Hard Packed | 150cm |
| Combloux, France | 25cm | Hard Packed | 150cm |
| Courchevel, France | 2cm | Hard Packed | 127cm |
| Flaine, France | 0cm | Powder | 260cm |
| Font Romeu, France | 20cm | Powder | 100cm |
| Gérardmer, France | 10cm | Powder | 70cm |
| Guzet Neige, France | 30cm | Powder | 100cm |
| Isola 2000, France | 0cm | Powder | 250cm |
| La Bresse - Hohneck, France | 0cm | Powder | 30cm |
| La Clusaz, France | 60cm | Hard Packed | 270cm |
| La Mongie, France | 15cm | Powder | 185cm |
| La Norma, France | 0cm | Powder | 182cm |
| La Plagne, France | 0cm | Variable | 210cm |
| La Rosière, France | 0cm | Powder | 290cm |
| La Tania, France | 2cm | Powder | 128cm |
| Le Corbier, France | 0cm | Hard Packed | 125cm |
| Le Gaschney, France | 0cm | N/A | 0cm |
| Le Grand Bornand, France | 0cm | Hard Packed | 165cm |
| Le Lioran, France | 0cm | Hard Packed | 130cm |
| Le Mont - Dore, France | 5cm | Powder | 150cm |
| Le Sauze/Super Sauze, France | 0cm | Spring | 210cm |
| Les 2 Alpes, France | 0cm | Powder | 190cm |
| Les Aillons, France | 0cm | Hard Packed | 130cm |
| Les Angles, France | 30cm | Powder | 200cm |
| Les Arcs, France | 10cm | Hard Packed | 150cm |
| Les Carroz, France | 5cm | Hard Packed | 95cm |
| Les Contamines - Montjoie, France | 20cm | Powder | 245cm |
| Les Gets, France | 0cm | Hard Packed | 150cm |
| Les Houches, France | 5cm | Powder | 130cm |
| Les Karellis, France | 0cm | Powder | 160cm |
| Les Menuires, France | 0cm | Powder | 180cm |
| Les Orres, France | 0cm | Powder | 200cm |
| Les Saisies Hauteluce, France | 10cm | Powder | 139cm |
| Lus / La Jarjatte, France | 0cm | N/A | 0cm |
| Méaudre, France | 0cm | Powder | 100cm |
| Métabief Mont d'Or, France | 0cm | Variable | 70cm |
| Megeve, France | 15cm | Hard Packed | 150cm |
| Meribel, France | 5cm | Hard Packed | 127cm |
| Montchavin - Les Coches, France | 20cm | Variable | 210cm |
| Montgenèvre, France | 0cm | Powder | 250cm |
| Monts Jura, France | 0cm | Hard Packed | 90cm |
| Morillon, France | 0cm | Hard Packed | 260cm |
| Morzine, France | 30cm | Hard Packed | 210cm |
| Notre Dame De Bellecombe, France | 22cm | Hard Packed | 125cm |
| Oz-en-Oisans, France | 0cm | Hard Packed | 270cm |
| Peisey Vallandry, France | 7cm | Powder | 210cm |
| Peyragudes, France | 0cm | Powder | 130cm |
| Pra Loup, France | 0cm | Powder | 250cm |
| Pralognan-La-Vanoise, France | 0cm | Hard Packed | 110cm |
| Praz de Lys - Sommand, France | 0cm | Hard Packed | 190cm |
| Praz-sur-Arly, France | 0cm | Powder | 100cm |
| Puy St Vincent, France | 10cm | Hard Packed | 230cm |
| Risoul, France | 0cm | Powder | 251cm |
| Saint - Jean Montclar, France | 0cm | Variable | 225cm |
| Saint - Lary - Soulan, France | 10cm | Powder | 160cm |
| Saint Gervais Mont Blanc, France | 0cm | Hard Packed | 130cm |
| Serre Chevalier, France | 40cm | Powder | 250cm |
| Soleilhas - Vauplane, France | 0cm | N/A | 0cm |
| St - Maurice - sur - Moselle, France | 10cm | Powder | 90cm |
| St François-Longchamp, France | 55cm | Powder | 115cm |
| St Sorlin d'Arves, France | 0cm | Hard Packed | 175cm |
| Thollon - les - Mémises, France | 15cm | Hard Packed | 150cm |
| Tignes, France | 1cm | Hard Packed | 198cm |
| Val Cenis, France | 0cm | Powder | 197cm |
| Val d'Allos - La Foux, France | 15cm | Variable | 260cm |
| Val d'Isere, France | 0cm | Variable | 198cm |
| Val Thorens, France | 0cm | Powder | 180cm |
| Valberg, France | 0cm | Powder | 200cm |
| Valfréjus, France | 5cm | Hard Packed | 220cm |
| Valloire, France | 10cm | Powder | 150cm |
| Valmeinier, France | 5cm | Hard Packed | 150cm |
| Valmorel, France | 15cm | Hard Packed | 180cm |
| Vars, France | 10cm | Powder | 251cm |
| Vaujany, France | 10cm | Hard Packed | 220cm |
| Ventron, France | 5cm | Powder | 70cm |
| Villard de Lans, France | 0cm | N/A | 0cm |




