Snow Reports
Snow Forecasts & Snow Reports

Austria Snow Report overview 15th Jan 2010
Snow has been falling in Austria over the weekend. Lots of resorts received between 10cm and 15cm with some receiving more than 20cm. It had been a fairly dry start to the New Year before this snow so it is very welcome.
The Ski Club rep at Obergurgl (55/129cm) reported 20cm of fresh powder on Saturday afternoon and night. Subsequently conditions on Sunday were excellent, with plenty of powder to be found all over the mountain. All 24 lifts were running on Monday and it should remain this way for the whole week. The good news is that more light snow is forecast throughout the week.
Bad Kleinkirchheim (30/80cm) in the southern Austrian region of Carinthia also has some great skiing to offer. Fresh snow last week gave powder on the pistes as well as off them. The best snow cover is higher up as before the recent snowfall some of the low valley was green. All 25 lifts are running this week so there is plenty of variety of runs available.
Latest Snow Conditions in Austria
| Ski Resort Name | Past 48hrs | Piste Condition | Upper Slopes |
| Alpbachtal, Austria | 0cm | N/A | 0cm |
| Axamer Lizum, Austria | 0cm | N/A | 0cm |
| Bad Gastein, Austria | 0cm | N/A | 0cm |
| Bad Hofgastein, Austria | 0cm | Variable | 0cm |
| Bad Kleinkirchheim, Austria | 0cm | N/A | 0cm |
| Brand im Brandnertal, Austria | 0cm | N/A | 0cm |
| Brixen Im Thale, Austria | 0cm | N/A | 0cm |
| Ellmau, Austria | 0cm | N/A | 0cm |
| Fieberbrunn, Austria | 0cm | N/A | 0cm |
| Filzmoos, Austria | 0cm | N/A | 0cm |
| Finkenberg, Austria | 0cm | N/A | 0cm |
| Flachau, Austria | 0cm | N/A | 0cm |
| Gaissau, Austria | 0cm | N/A | 0cm |
| Galtür, Austria | 0cm | Powder | 0cm |
| Gaschurn , Austria | 0cm | N/A | 0cm |
| Hintertux, Austria | 0cm | Powder | 95cm |
| Hochgurgl, Austria | 0cm | Corn | 0cm |
| Innsbruck, Austria | 0cm | N/A | 0cm |
| Ischgl, Austria | 0cm | N/A | 0cm |
| Kappl, Austria | 0cm | N/A | 0cm |
| Kirchberg, Austria | 0cm | N/A | 0cm |
| Kirchdorf, Austria | 0cm | N/A | 0cm |
| Kitzbühel, Austria | 0cm | N/A | 0cm |
| Kitzsteinhorn, Austria | 0cm | Powder | 60cm |
| Kuhtai, Austria | 0cm | N/A | 0cm |
| Lech Zürs, Austria | 0cm | N/A | 0cm |
| Leogang, Austria | 0cm | N/A | 0cm |
| Maria Alm, Austria | 0cm | N/A | 0cm |
| Mayrhofen, Austria | 0cm | N/A | 0cm |
| Mölltaler Gletscher, Austria | 50cm | Corn | 130cm |
| Neustift Stubaital, Austria | 0cm | Variable | 0cm |
| Obergurgl - Hochgurgl, Austria | 5cm | Variable | 0cm |
| Obertauern, Austria | 0cm | N/A | 20cm |
| Patscherkofel, Austria | 0cm | N/A | 0cm |
| Pitztal, Austria | 0cm | N/A | 0cm |
| Ramsau, Austria | 0cm | N/A | 0cm |
| Rauris, Austria | 0cm | N/A | 0cm |
| Saalbach - Hinterglemm, Austria | 0cm | N/A | 0cm |
| Söll, Austria | 0cm | N/A | 0cm |
| Scheffau, Austria | 0cm | N/A | 0cm |
| Schladming, Austria | 0cm | Variable | 0cm |
| Seefeld, Austria | 0cm | Variable | 0cm |
| Serfaus - Fiss - Ladis, Austria | 0cm | Variable | 0cm |
| Soelden/Otz Valley, Austria | 0cm | N/A | 0cm |
| St. Anton Am Arlberg, Austria | 0cm | N/A | 0cm |
| St. Johann, Austria | 0cm | N/A | 0cm |
| Stubaital, Austria | 0cm | Wet | 30cm |
| Wagrain, Austria | 0cm | N/A | 0cm |
| Waidring, Austria | 0cm | N/A | 0cm |
| Westendorf, Austria | 0cm | N/A | 0cm |
| Wildschönau, Austria | 0cm | Wet | 0cm |
| Zauchensee - Altenmarkt, Austria | 0cm | N/A | 0cm |
| Zell Am See, Austria | 0cm | N/A | 0cm |
| Zillertal, Austria | 0cm | N/A | 0cm |
















