Ski Airports
Resort and their nearest airports
Geneva (GVA)
Geneva International Airport (GVA) is an airport serving Geneva, Switzerland. It is located 4 km (2.5 mi) northwest of the city centre and has direct connections to motorways, bus lines and railways (SBB-CFF-FFS). Its northern limit runs along the Swiss-French border and the airport can be accessed from both countries. Passengers on flights to or from France do not have to go through Swiss customs and immigration controls if they remain in the French sector of the airport.
| Resort | Distance (km) | Transfer Time |
| Anzere | 175 | 2h 00min |
| Avoriaz | 80 | 1h 50min |
| Chamonix | 80 | 1h 50min |
| Champery | 130 | 1h 50min |
| Chatel | 75 | 1h 50min |
| Courchevel | 150 | 3h 30min |
| Crans Montana | 175 | 3h 00min |
| Davos | 425 | 4h 50min |
| Flaine | 50 | 1h 50min |
| Klosters | 410 | 4h 50min |
| La Clusaz | 45 | 1h 50min |
| La Plagne | 150 | 3h 15min |
| La Rosiere | 175 | 3h 50min |
| La Tania | 140 | 3h 50min |
| Les Arcs | 160 | 3h 30min |
| Les Contamines | 210 | 1h 50min |
| Les Diablerets | 130 | 1h 50min |
| Les Gets | 55 | 1h 50min |
| Les Houches | 80 | 1h 50min |
| Les Menuires | 150 | 3h 50min |
| Megeve | 75 | 1h 50min |
| Meribel | 150 | 3h 30min |
| Morzine | 80 | 1h 50min |
| Nendaz | 160 | 2h 00min |
| Samoens | 60 | 1h 50min |
| St Gervais | 65 | 1h 50min |
| St Moritz | 480 | 5h 00min |
| Tignes | 180 | 4h 00min |
| Val d'Isere | 190 | 3h 50min |
| Val Thorens | 155 | 3h 50min |
| Valmorel | 145 | 3h 50min |
| Verbier | 160 | 2h 00min |
| Villars | 125 | 1h 50min |
| Wengen | 235 | 3h 00min |
| Zermatt | 235 | 3h 50min |















